Secure access to your accounts 24/7. Also available on our mobile app – GHFCU 2 Go!
One of the benefits of being a member of Greenville Heritage Federal Credit Union is lower fees for financial services. Please review the following list of the fees and service charges associated with our various products and services.
Fees and service charges on all accounts: | |
---|---|
Returned Item Fee – All deposits and payments, including VISA payments (per item) | $25.00 |
Foreign Item for Deposit Fee | $25.00 |
Document Reproduction Fee (per item) | $2.00 |
Replacement Debit Card | $15.00 |
Issue new PIN or send PIN reminder (per occurrence) | $5.00 |
Rush Order for Debit Card | $75.00 |
Rush Order for Personal Identification Number (PIN) | $75.00 |
Dormant Account Fee (per month after 12 months of inactivity) | $5.00 |
Returned Mail Fee (per piece) | $5.00 |
Research Services and Account Balancing (per hour – $20.00 minimum) | $20.00 |
Legal Process – Tax Levies, Garnishments, etc. (per occurrence) | $40.00 |
One-Time ACH Origination Fee | $5.00 |
Loan Payments by Phone Fee (up to three included) | $10.00 |
Outgoing Domestic Wire Transfer Fee | $20.00 |
Non-Domestic Wire Transfer Fee | $45.00 |
Incoming Domestic Wire Transfer Fee | $10.00 |
Incoming International Wire Transfer Fee | $15.00 |
Western Union Certified Money Order | $75.00 |
Money Order Fee | $2.00 |
Excessive Share Withdrawal Fee (per withdrawal if share savings account balance is under $1,000.00) (4 free per quarter) | $5.00 |
Excessive Tax & Insurance Share Withdrawal Fee (per withdrawal after 3 per quarter) | $5.00 |
Excessive Money Market Checking Withdrawal Fee (per item after 6 per month) | $5.00 |
Fee for Failing to Maintain Required Minimum Money Market Checking Account Balance of $1,000 (per month) | $10.00 |
Vacation Club Withdrawal Fee (per withdrawal after 2 per year) | $5.00 |
Christmas Club Withdrawal Fee (per withdrawal excluding one free withdrawal anytime in the 4th quarter) | $5.00 |
ACH and Share Draft Stop Payment Fee (per occurrence – to include repeat presentments) | $30.00 |
Insufficient Funds or Courtesy Pay fee (per occurrence – to include repeat presentments) | $30.00 |
Overdraft Transfer Fee (per transfer) | $2.00 |
Bill Payment Stop Payment Fee | $45.00 |
Bill Payment Research Fee | $45.00 |
Bill Payment Overnight Check Fee | $14.95 |
Bill Payment Same Day Bill Pay Fee | $9.95 |
Bill Payment Returned Payment Fee | $30.00 |
Account to Account Transfer Fee (Applies to Next Day Transfers only) | $3.00 |
Early Account Closure Fee (if account is closed within 180 days of opening) | $5.00 |
Account Number Change Fee (if no disputed fraudulent transactions occurred) | $5.00 |
Check Cashing Fee (Members* and Non-Members) | $5.00 |
Check Printing Fee (per 180 drafts) | Price Varies |
Non-Consumer Account Monthly Maintenance Fee | $10.00 |
New Horizon Checking Account Monthly Maintenance Fee | $15.00 |
Credit Union Check Withdrawals Payable to Third Party (per check) | $3.00 |
Counter Checks (issued in quantities of 3) | $3.00 |
Replacement of a Member’s Check with a Credit Union Check | $10.00 |
Credit Union Check Stop Payment Fee (per item) | $30.00 |
Paper Statement Fee (per statement cycle – minors and those over 65 exempt) | $3.00 |
* NOTE: Check cashing fees will apply only for members who do not have a credit union loan or do not have a balance of $250.00 in any savings, checking or certificate account (not accumulative), if member does not have equal funds available, or if member chooses not to deposit at least one half of the check.